Product Features | |
---|---|
Creating Gateways Between M-BUS and MODBUS Protocols | Yes |
Primary Addressing for M-BUS Devices | Yes |
Secondary Addressing for M-BUS Devices | Yes |
Possibility to Read Multiple M-BUS Devices with a Gateway | Yes |
Automatic Association of M-BUS Data with MODBUS Addresses | Yes |
User-friendly Software for Configuring Gateway | Yes |
Programming with USB Cable | Yes |
Upload/Download Program over TCP/IP | Yes |
Master/Slave Communication | Yes |
Multiple Connectivity | Yes |
Auto-Detect Socket Disconnection and Auto-Reconnection | Yes |
Remote Firmware Upgrade | Yes |
View Status of Device Over Web-Interface | Yes |
Programming | |
Programming Editor | Assistant Software |
Device Search over Network | Yes |
Offline Configuration | Yes |
Import/Export Configuration | Yes |
M-BUS Port Connection Settings | Yes |
Defining M-BUS Devices Poll Frequency | Yes |
Primary Address Definitions | Yes |
Secondary Address Definitions | Yes |
Multiple M-BUS Device Selection | Yes |
Integrated Communication Ports | |
Ethernet | 1 Port, 10/100 Mbps |
M-BUS | 1 Port, M-BUS EN1434-3 |
Serial Ports | 1 Port RS485 (3 kV ESD Protection) |
USB | 1 Port, Mini USB Type B |
Communication Protocols | |
Master Communication Protocols | MODBUS TCP, M-BUS EN1434-3 |
Slave Communication Protocols | MODBUS TCP, MODBUS RTU |
Maximum Connection Count | |
Number of Server Socket | 2 |
Number of Client Sockets per TCP Server Socket | 1 |
Max Number of Meters on M-BUS Port | 16 |
LED Signals | |
Power | 1 LED Blue |
Running Status | 1 LED Blue |
Error | 1 LED Blue |
Environmental Conditions | |
Operating Temperature | -20 / +75 C |
Storing Temperature | -40 / +80 C |
Humidity | 5..95 RH |
Protection Standard | IP20 |
Operating Altitude | 0..2000 m |
Electrical Wiring | |
Serial Port Inputs | Demountable Terminal Block with Screw, (pitch 3.81 mm) |
Power Supply Input | Demountable Terminal Block with Screw, (pitch 3.81 mm) |
Supply | |
Supply Voltage | 9..36 VDC |
Supply Current | 50 mA @ 24 VDC |
Warranty | |
Duration | 24 Months |
Certificates | CE |
Product Code | GSM/Ethernet/WI-FI | M-BUS | RS232 | RS485 | USB | Meter Count |
---|---|---|---|---|---|---|
MMS100E.2 | Ethernet | 1 | . | 1 | 1 | 2 |
MMS100E.8 | Ethernet | 1 | . | 1 | 1 | 8 |
MMS100E.16 | Ethernet | 1 | . | 1 | 1 | 16 |